FXPRO Financial Services Ltd
Account: 2008991 |
Name: Kovalyov Evgeniy |
Currency: USD |
Leverage: 1:200 |
2016 April 15, 22:32 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
131129918 | 2016.02.24 12:34:33 | balance | Deposit | 141 860.00 |
131129936 | 2016.02.24 12:35:04 | buy | 1.00 | eurusd | 1.09806 | 1.09285 | 1.10286 | 2016.02.24 12:43:31 | 1.09831 | 0.00 | 0.00 | 0.00 | 25.00 |
131129949 | 2016.02.24 12:35:11 | buy | 1.00 | gbpusd | 1.39226 | 1.38697 | 1.39697 | 2016.02.24 15:57:10 | 1.39361 | 0.00 | 0.00 | 0.00 | 135.00 |
131130221 | 2016.02.24 12:40:29 | sell | 2.00 | gbpusd | 1.39103 | 0.00000 | 0.00000 | 2016.02.24 12:43:23 | 1.38990 | 0.00 | 0.00 | 0.00 | 226.00 |
131130465 | 2016.02.24 12:43:46 | buy | 2.00 | eurusd | 1.09837 | 0.00000 | 0.00000 | 2016.02.24 15:57:13 | 1.10003 | 0.00 | 0.00 | 0.00 | 332.00 |
131132286 | 2016.02.24 13:16:31 | buy | 2.00 | gbpusd | 1.38902 | 0.00000 | 0.00000 | 2016.02.24 15:57:15 | 1.39378 | 0.00 | 0.00 | 0.00 | 952.00 |
131132290 | 2016.02.24 13:16:33 | buy | 2.00 | eurusd | 1.09769 | 0.00000 | 0.00000 | 2016.02.24 15:57:18 | 1.10002 | 0.00 | 0.00 | 0.00 | 466.00 |
131134263 | 2016.02.24 13:45:09 | buy | 3.00 | eurusd | 1.09641 | 0.00000 | 0.00000 | 2016.02.24 15:57:01 | 1.10018 | 0.00 | 0.00 | 0.00 | 1 131.00 |
131142171 | 2016.02.24 16:01:39 | sell | 3.00 | eurusd | 1.09955 | 1.10471 | 1.09471 | 2016.02.24 16:06:03 | 1.09867 | 0.00 | 0.00 | 0.00 | 264.00 |
131142179 | 2016.02.24 16:01:44 | sell | 3.00 | gbpusd | 1.39340 | 1.39841 | 1.38839 | 2016.02.24 16:06:07 | 1.39301 | 0.00 | 0.00 | 0.00 | 117.00 |
131142612 | 2016.02.24 16:06:25 | buy | 1.00 | eurusd | 1.09845 | 1.09329 | 1.10329 | 2016.02.24 16:16:31 | 1.09887 | 0.00 | 0.00 | 0.00 | 42.00 |
131142613 | 2016.02.24 16:06:27 | buy | 1.00 | gbpusd | 1.39316 | 1.38865 | 1.39866 | 2016.02.24 16:16:28 | 1.39408 | 0.00 | 0.00 | 0.00 | 92.00 |
131143218 | 2016.02.24 16:16:39 | sell | 3.00 | eurusd | 1.09889 | 1.09799 | 1.09399 | 2016.02.24 16:32:39 | 1.09799 | 0.00 | 0.00 | 0.00 | 270.00 |
131143219 | 2016.02.24 16:16:41 | sell | 3.00 | gbpusd | 1.39411 | 1.39187 | 1.38959 | 2016.02.24 16:33:31 | 1.39165 | 0.00 | 0.00 | 0.00 | 738.00 |
131144323 | 2016.02.24 16:33:41 | buy | 1.00 | eurusd | 1.09805 | 1.10019 | 0.00000 | 2016.02.24 17:00:08 | 1.10122 | 0.00 | 0.00 | 0.00 | 317.00 |
131144329 | 2016.02.24 16:33:43 | buy | 1.00 | gbpusd | 1.39149 | 1.39292 | 0.00000 | 2016.02.24 16:59:47 | 1.39292 | 0.00 | 0.00 | 0.00 | 143.00 |
131147241 | 2016.02.24 17:00:26 | sell | 3.00 | eurusd | 1.10150 | 0.00000 | 1.09676 | 2016.02.24 20:20:23 | 1.10205 | 0.00 | 0.00 | 0.00 | -165.00 |
131147252 | 2016.02.24 17:00:29 | sell | 3.00 | gbpusd | 1.39359 | 0.00000 | 1.38894 | 2016.02.24 20:20:15 | 1.39149 | 0.00 | 0.00 | 0.00 | 630.00 |
131148814 | 2016.02.24 17:17:59 | sell | 2.00 | eurusd | 1.10296 | 0.00000 | 0.00000 | 2016.02.24 20:20:21 | 1.10206 | 0.00 | 0.00 | 0.00 | 180.00 |
131148849 | 2016.02.24 17:18:02 | sell | 2.00 | gbpusd | 1.39518 | 0.00000 | 0.00000 | 2016.02.24 20:20:12 | 1.39146 | 0.00 | 0.00 | 0.00 | 744.00 |
131163337 | 2016.02.24 20:20:51 | buy | 0.50 | eurusd | 1.10215 | 1.09873 | 1.10775 | 2016.02.25 14:00:27 | 1.10307 | 0.00 | 0.00 | -6.06 | 46.00 |
131163340 | 2016.02.24 20:20:55 | buy | 0.50 | gbpusd | 1.39146 | 1.38783 | 1.39680 | 2016.02.25 14:00:23 | 1.39509 | 0.00 | 0.00 | -3.65 | 181.50 |
131211304 | 2016.02.25 14:15:33 | buy | 2.00 | eurusd | 1.10373 | 1.10390 | 0.00000 | 2016.02.25 14:22:47 | 1.10390 | 0.00 | 0.00 | 0.00 | 34.00 |
131213536 | 2016.02.25 14:50:40 | buy | 2.00 | eurusd | 1.10363 | 0.00000 | 0.00000 | 2016.02.25 20:09:12 | 1.10374 | 0.00 | 0.00 | 0.00 | 22.00 |
131213541 | 2016.02.25 14:50:45 | buy | 2.00 | gbpusd | 1.39863 | 0.00000 | 0.00000 | 2016.03.01 14:26:38 | 1.39987 | 0.00 | 0.00 | -14.22 | 248.00 |
131216144 | 2016.02.25 15:31:53 | buy | 2.00 | eurusd | 1.10145 | 0.00000 | 0.00000 | 2016.02.25 20:09:07 | 1.10387 | 0.00 | 0.00 | 0.00 | 484.00 |
131216150 | 2016.02.25 15:31:56 | buy | 2.00 | gbpusd | 1.39585 | 0.00000 | 0.00000 | 2016.02.25 21:19:57 | 1.39675 | 0.00 | 0.00 | 0.00 | 180.00 |
131220997 | 2016.02.25 16:31:06 | buy | 2.00 | eurusd | 1.09942 | 0.00000 | 0.00000 | 2016.02.25 20:09:09 | 1.10380 | 0.00 | 0.00 | 0.00 | 876.00 |
131221042 | 2016.02.25 16:31:12 | buy | 2.00 | gbpusd | 1.39383 | 0.00000 | 0.00000 | 2016.02.25 20:09:46 | 1.39454 | 0.00 | 0.00 | 0.00 | 142.00 |
131223156 | 2016.02.25 16:52:04 | buy | 2.00 | gbpusd | 1.39198 | 0.00000 | 0.00000 | 2016.02.25 20:09:16 | 1.39474 | 0.00 | 0.00 | 0.00 | 552.00 |
131236303 | 2016.02.25 20:09:30 | buy | 2.00 | eurusd | 1.10379 | 0.00000 | 0.00000 | 2016.03.03 21:03:30 | 1.09671 | 0.00 | 0.00 | -52.12 | -1 416.00 |
131243760 | 2016.02.25 22:57:57 | buy | 2.00 | eurusd | 1.10275 | 0.00000 | 0.00000 | 2016.03.03 21:03:27 | 1.09669 | 0.00 | 0.00 | -52.12 | -1 212.00 |
131243762 | 2016.02.25 22:57:59 | buy | 2.00 | gbpusd | 1.39689 | 0.00000 | 0.00000 | 2016.03.01 14:26:34 | 1.39987 | 0.00 | 0.00 | -14.22 | 596.00 |
131280574 | 2016.02.26 15:05:58 | buy | 2.00 | eurusd | 1.10091 | 0.00000 | 0.00000 | 2016.03.03 21:03:25 | 1.09679 | 0.00 | 0.00 | -44.04 | -824.00 |
131286098 | 2016.02.26 16:06:42 | buy | 3.00 | eurusd | 1.09687 | 0.00000 | 0.00000 | 2016.03.03 21:03:23 | 1.09670 | 0.00 | 0.00 | -66.06 | -51.00 |
131286338 | 2016.02.26 16:09:36 | buy | 3.00 | gbpusd | 1.39433 | 0.00000 | 0.00000 | 2016.03.01 13:55:05 | 1.39796 | 0.00 | 0.00 | -14.04 | 1 089.00 |
131292071 | 2016.02.26 17:16:02 | buy | 3.00 | gbpusd | 1.38911 | 0.00000 | 0.00000 | 2016.02.29 17:52:15 | 1.39140 | 0.00 | 0.00 | -7.02 | 687.00 |
131295940 | 2016.02.26 17:59:32 | buy | 3.00 | eurusd | 1.09277 | 0.00000 | 0.00000 | 2016.03.03 18:40:06 | 1.09614 | 0.00 | 0.00 | -66.06 | 1 011.00 |
131295946 | 2016.02.26 17:59:37 | buy | 2.00 | gbpusd | 1.38636 | 0.00000 | 0.00000 | 2016.02.29 17:52:06 | 1.39115 | 0.00 | 0.00 | -4.68 | 958.00 |
131353181 | 2016.02.29 13:42:23 | buy | 2.00 | eurusd | 1.08809 | 0.00000 | 0.00000 | 2016.03.03 16:52:08 | 1.09224 | 0.00 | 0.00 | -36.70 | 830.00 |
131392579 | 2016.02.29 23:49:29 | buy | 2.00 | gbpusd | 1.39185 | 0.00000 | 0.00000 | 2016.03.01 13:55:00 | 1.39807 | 0.00 | 0.00 | -4.68 | 1 244.00 |
131431040 | 2016.03.01 15:39:24 | buy | 2.00 | gbpusd | 1.39768 | 0.00000 | 0.00000 | 2016.03.02 13:08:58 | 1.39919 | 0.00 | 0.00 | -4.68 | 302.00 |
131442231 | 2016.03.01 17:41:24 | buy | 2.00 | eurusd | 1.08498 | 0.00000 | 0.00000 | 2016.03.02 20:31:18 | 1.08608 | 0.00 | 0.00 | -7.34 | 220.00 |
131442240 | 2016.03.01 17:41:28 | buy | 2.00 | gbpusd | 1.39517 | 0.00000 | 0.00000 | 2016.03.02 13:02:38 | 1.39739 | 0.00 | 0.00 | -4.68 | 444.00 |
131443532 | 2016.03.01 17:52:01 | buy | 2.00 | gbpusd | 1.39287 | 0.00000 | 0.00000 | 2016.03.02 13:02:35 | 1.39741 | 0.00 | 0.00 | -4.68 | 908.00 |
131500576 | 2016.03.02 15:06:02 | buy | 3.00 | gbpusd | 1.40257 | 0.00000 | 0.00000 | 2016.03.02 17:26:31 | 1.40584 | 0.00 | 0.00 | 0.00 | 981.00 |
131513834 | 2016.03.02 17:34:33 | buy | 2.00 | gbpusd | 1.40480 | 0.00000 | 0.00000 | 2016.03.02 20:31:13 | 1.40725 | 0.00 | 0.00 | 0.00 | 490.00 |
131513850 | 2016.03.02 17:34:48 | buy | 5.00 | eurusd | 1.08389 | 0.00000 | 0.00000 | 2016.03.02 20:31:05 | 1.08604 | 0.00 | 0.00 | 0.00 | 1 075.00 |
131516396 | 2016.03.02 18:04:55 | buy | 2.00 | eurusd | 1.08297 | 0.00000 | 0.00000 | 2016.03.02 20:31:08 | 1.08604 | 0.00 | 0.00 | 0.00 | 614.00 |
131533328 | 2016.03.03 00:09:28 | buy | 2.00 | gbpusd | 1.40833 | 0.00000 | 0.00000 | 2016.03.03 16:52:03 | 1.41341 | 0.00 | 0.00 | 0.00 | 1 016.00 |
131580803 | 2016.03.03 16:52:45 | buy | 2.00 | gbpusd | 1.41299 | 0.00000 | 1.41773 | 2016.03.03 17:58:27 | 1.41519 | 0.00 | 0.00 | 0.00 | 440.00 |
131590874 | 2016.03.03 18:50:49 | buy | 2.00 | gbpusd | 1.41636 | 0.00000 | 0.00000 | 2016.03.03 21:02:51 | 1.41681 | 0.00 | 0.00 | 0.00 | 90.00 |
131595344 | 2016.03.03 19:37:35 | buy | 2.00 | gbpusd | 1.41378 | 0.00000 | 0.00000 | 2016.03.03 21:02:48 | 1.41682 | 0.00 | 0.00 | 0.00 | 608.00 |
131595348 | 2016.03.03 19:37:39 | buy | 3.00 | eurusd | 1.09422 | 0.00000 | 0.00000 | 2016.03.03 21:02:45 | 1.09676 | 0.00 | 0.00 | 0.00 | 762.00 |
131601844 | 2016.03.03 21:04:13 | sell | 3.00 | eurusd | 1.09646 | 0.00000 | 1.09151 | 2016.03.03 21:41:34 | 1.09568 | 0.00 | 0.00 | 0.00 | 234.00 |
131601876 | 2016.03.03 21:04:36 | sell | 3.00 | gbpusd | 1.41706 | 0.00000 | 1.41200 | 2016.03.03 21:41:36 | 1.41695 | 0.00 | 0.00 | 0.00 | 33.00 |
131605074 | 2016.03.03 21:50:14 | sell | 5.00 | gbpusd | 1.41582 | 0.00000 | 0.00000 | 2016.03.04 06:09:48 | 1.41560 | 0.00 | 0.00 | -11.30 | 110.00 |
131605076 | 2016.03.03 21:50:16 | sell | 5.00 | eurusd | 1.09530 | 0.00000 | 0.00000 | 2016.03.04 06:09:46 | 1.09466 | 0.00 | 0.00 | 1.05 | 320.00 |
131607674 | 2016.03.03 22:36:18 | buy | 5.00 | gbpusd | 1.41898 | 0.00000 | 1.41976 | 2016.03.03 22:51:52 | 1.41918 | 0.00 | 0.00 | 0.00 | 100.00 |
131658637 | 2016.03.04 16:24:38 | sell | 2.00 | eurusd | 1.09645 | 0.00000 | 1.09156 | 2016.03.07 13:47:04 | 1.09487 | 0.00 | 0.00 | 0.42 | 316.00 |
131658640 | 2016.03.04 16:24:42 | sell | 2.00 | gbpusd | 1.41647 | 0.00000 | 1.41115 | 2016.03.07 13:47:01 | 1.41502 | 0.00 | 0.00 | -4.56 | 290.00 |
131660836 | 2016.03.04 16:44:28 | sell | 5.00 | gbpusd | 1.42103 | 0.00000 | 0.00000 | 2016.03.04 17:55:54 | 1.41820 | 0.00 | 0.00 | 0.00 | 1 415.00 |
131660855 | 2016.03.04 16:44:33 | sell | 5.00 | eurusd | 1.10112 | 0.00000 | 0.00000 | 2016.03.04 17:55:59 | 1.09903 | 0.00 | 0.00 | 0.00 | 1 045.00 |
131668570 | 2016.03.04 17:58:40 | sell | 3.00 | gbpusd | 1.42081 | 0.00000 | 0.00000 | 2016.03.07 13:46:59 | 1.41502 | 0.00 | 0.00 | -6.84 | 1 737.00 |
131668574 | 2016.03.04 17:58:46 | sell | 3.00 | eurusd | 1.10071 | 0.00000 | 0.00000 | 2016.03.07 13:46:57 | 1.09485 | 0.00 | 0.00 | 0.63 | 1 758.00 |
131686569 | 2016.03.04 23:16:40 | sell | 3.00 | gbpusd | 1.42287 | 0.00000 | 0.00000 | 2016.03.07 13:46:55 | 1.41502 | 0.00 | 0.00 | -6.84 | 2 355.00 |
131724115 | 2016.03.07 14:56:51 | buy | 2.00 | gbpusd | 1.41560 | 0.00000 | 0.00000 | 2016.03.07 17:35:44 | 1.41836 | 0.00 | 0.00 | 0.00 | 552.00 |
131724119 | 2016.03.07 14:56:57 | buy | 2.00 | eurusd | 1.09527 | 0.00000 | 0.00000 | 2016.03.07 17:35:42 | 1.09729 | 0.00 | 0.00 | 0.00 | 404.00 |
131736638 | 2016.03.07 18:10:30 | sell | 2.00 | gbpusd | 1.42126 | 0.00000 | 0.00000 | 2016.03.08 17:08:58 | 1.41769 | 0.00 | 0.00 | -4.56 | 714.00 |
131736645 | 2016.03.07 18:10:34 | sell | 2.00 | eurusd | 1.09763 | 0.00000 | 0.00000 | 2016.03.09 15:52:21 | 1.09516 | 0.00 | 0.00 | 0.84 | 494.00 |
131739608 | 2016.03.07 18:54:11 | buy | 3.00 | gbpusd | 1.42545 | 0.00000 | 0.00000 | 2016.03.07 18:54:26 | 1.42529 | 0.00 | 0.00 | 0.00 | -48.00 |
131739621 | 2016.03.07 18:54:19 | sell | 3.00 | eurusd | 1.10056 | 0.00000 | 0.00000 | 2016.03.09 12:31:37 | 1.09736 | 0.00 | 0.00 | 1.26 | 960.00 |
131739642 | 2016.03.07 18:54:36 | sell | 3.00 | gbpusd | 1.42504 | 0.00000 | 0.00000 | 2016.03.08 17:08:56 | 1.41772 | 0.00 | 0.00 | -6.84 | 2 196.00 |
131777650 | 2016.03.08 10:09:43 | sell | 3.00 | eurusd | 1.10380 | 0.00000 | 0.00000 | 2016.03.08 19:27:54 | 1.10171 | 0.00 | 0.00 | 0.00 | 627.00 |
131806454 | 2016.03.08 17:09:23 | sell | 2.00 | gbpusd | 1.41759 | 0.00000 | 0.00000 | 2016.03.09 15:52:28 | 1.41974 | 0.00 | 0.00 | -4.56 | -430.00 |
131810850 | 2016.03.08 18:00:09 | sell | 3.00 | gbpusd | 1.42068 | 0.00000 | 0.00000 | 2016.03.09 15:52:14 | 1.41975 | 0.00 | 0.00 | -6.84 | 279.00 |
131810868 | 2016.03.08 18:00:16 | sell | 3.00 | eurusd | 1.10534 | 0.00000 | 0.00000 | 2016.03.08 19:27:52 | 1.10169 | 0.00 | 0.00 | 0.00 | 1 095.00 |
131815670 | 2016.03.08 19:06:34 | sell | 3.00 | gbpusd | 1.42304 | 0.00000 | 0.00000 | 2016.03.09 15:52:12 | 1.41973 | 0.00 | 0.00 | -6.84 | 993.00 |
131873560 | 2016.03.09 15:55:38 | sell | 1.00 | eurusd | 1.09486 | 0.00000 | 0.00000 | 2016.03.10 13:58:15 | 1.09725 | 0.00 | 0.00 | 0.63 | -239.00 |
131873568 | 2016.03.09 15:55:41 | sell | 1.00 | gbpusd | 1.41943 | 0.00000 | 0.00000 | 2016.03.10 13:58:08 | 1.42039 | 0.00 | 0.00 | -6.84 | -96.00 |
131880858 | 2016.03.09 17:18:36 | sell | 2.00 | eurusd | 1.09830 | 0.00000 | 0.00000 | 2016.03.10 13:58:13 | 1.09725 | 0.00 | 0.00 | 1.26 | 210.00 |
131880906 | 2016.03.09 17:18:58 | sell | 2.00 | gbpusd | 1.42084 | 0.00000 | 0.00000 | 2016.03.09 17:21:07 | 1.42033 | 0.00 | 0.00 | 0.00 | 102.00 |
131881203 | 2016.03.09 17:21:32 | sell | 2.00 | gbpusd | 1.42059 | 1.42047 | 0.00000 | 2016.03.09 17:22:26 | 1.42047 | 0.00 | 0.00 | 0.00 | 24.00 |
131883348 | 2016.03.09 17:37:40 | sell | 2.00 | gbpusd | 1.42202 | 0.00000 | 0.00000 | 2016.03.10 13:58:06 | 1.42044 | 0.00 | 0.00 | -13.68 | 316.00 |
131883464 | 2016.03.09 17:38:01 | sell | 2.00 | eurusd | 1.10069 | 0.00000 | 0.00000 | 2016.03.10 13:58:11 | 1.09729 | 0.00 | 0.00 | 1.26 | 680.00 |
131884033 | 2016.03.09 17:40:39 | sell | 2.00 | gbpusd | 1.42337 | 0.00000 | 0.00000 | 2016.03.09 17:57:45 | 1.42206 | 0.00 | 0.00 | 0.00 | 262.00 |
131894465 | 2016.03.09 19:51:43 | sell | 3.00 | eurusd | 1.10299 | 0.00000 | 0.00000 | 2016.03.09 21:19:50 | 1.10109 | 0.00 | 0.00 | 0.00 | 570.00 |
131945279 | 2016.03.10 14:00:30 | buy | 0.05 | eurusd | 1.09742 | 1.09430 | 1.10231 | 2016.03.10 14:45:26 | 1.09430 | 0.00 | 0.00 | 0.00 | -15.60 |
131945284 | 2016.03.10 14:00:42 | buy | 0.50 | gbpusd | 1.42062 | 1.42063 | 1.42562 | 2016.03.10 14:45:12 | 1.42063 | 0.00 | 0.00 | 0.00 | 0.50 |
131945289 | 2016.03.10 14:00:51 | buy | 0.45 | eurusd | 1.09743 | 1.09756 | 1.10230 | 2016.03.10 14:44:12 | 1.09756 | 0.00 | 0.00 | 0.00 | 5.85 |
131953837 | 2016.03.10 14:56:23 | buy | 0.50 | eurusd | 1.08624 | 1.08346 | 0.00000 | 2016.03.10 15:56:41 | 1.09314 | 0.00 | 0.00 | 0.00 | 345.00 |
131953924 | 2016.03.10 14:56:44 | buy | 0.50 | gbpusd | 1.41724 | 1.41247 | 0.00000 | 2016.03.10 15:56:49 | 1.42040 | 0.00 | 0.00 | 0.00 | 158.00 |
131959578 | 2016.03.10 15:32:56 | buy | 0.50 | gbpusd | 1.41401 | 1.41151 | 0.00000 | 2016.03.10 15:56:57 | 1.41939 | 0.00 | 0.00 | 0.00 | 269.00 |
131970964 | 2016.03.10 16:12:37 | sell | 0.50 | eurusd | 1.10802 | 1.11114 | 0.00000 | 2016.03.10 16:18:51 | 1.10295 | 0.00 | 0.00 | 0.00 | 253.50 |
131970986 | 2016.03.10 16:12:40 | sell | 0.50 | gbpusd | 1.42266 | 1.42944 | 0.00000 | 2016.03.10 16:18:58 | 1.42172 | 0.00 | 0.00 | 0.00 | 47.00 |
131973980 | 2016.03.10 16:21:25 | sell | 1.00 | eurusd | 1.10308 | 1.10298 | 0.00000 | 2016.03.10 16:22:31 | 1.10298 | 0.00 | 0.00 | 0.00 | 10.00 |
131973995 | 2016.03.10 16:21:31 | sell | 1.00 | gbpusd | 1.42210 | 1.42110 | 0.00000 | 2016.03.10 16:23:37 | 1.42110 | 0.00 | 0.00 | 0.00 | 100.00 |
131977723 | 2016.03.10 16:36:38 | sell | 1.00 | eurusd | 1.10727 | 1.11480 | 0.00000 | 2016.03.14 17:50:17 | 1.10979 | 0.00 | 0.00 | 0.42 | -252.00 |
131977736 | 2016.03.10 16:36:40 | sell | 1.00 | gbpusd | 1.42180 | 1.43633 | 0.00000 | 2016.03.14 17:50:10 | 1.43130 | 0.00 | 0.00 | -4.56 | -950.00 |
131983414 | 2016.03.10 17:06:18 | sell | 2.00 | gbpusd | 1.42658 | 1.43931 | 0.00000 | 2016.03.14 17:50:01 | 1.43127 | 0.00 | 0.00 | -9.12 | -938.00 |
131984154 | 2016.03.10 17:09:05 | sell | 2.00 | eurusd | 1.11095 | 1.11767 | 0.00000 | 2016.03.14 17:49:54 | 1.10967 | 0.00 | 0.00 | 0.84 | 256.00 |
131985056 | 2016.03.10 17:10:57 | sell | 2.00 | gbpusd | 1.42988 | 1.43118 | 0.00000 | 2016.03.10 17:23:54 | 1.42706 | 0.00 | 0.00 | 0.00 | 564.00 |
131988770 | 2016.03.10 17:37:12 | sell | 2.00 | eurusd | 1.11457 | 0.00000 | 0.00000 | 2016.03.14 12:39:58 | 1.11097 | 0.00 | 0.00 | 0.84 | 720.00 |
131988777 | 2016.03.10 17:37:15 | sell | 2.00 | gbpusd | 1.42855 | 1.43731 | 0.00000 | 2016.03.14 17:49:46 | 1.43138 | 0.00 | 0.00 | -9.12 | -566.00 |
131992024 | 2016.03.10 18:02:08 | sell | 1.00 | gbpusd | 1.43082 | 1.43303 | 0.00000 | 2016.03.10 18:11:11 | 1.42894 | 0.00 | 0.00 | 0.00 | 188.00 |
131996315 | 2016.03.10 18:35:06 | sell | 2.00 | eurusd | 1.11863 | 1.11995 | 0.00000 | 2016.03.10 19:02:09 | 1.11596 | 0.00 | 0.00 | 0.00 | 534.00 |
132000514 | 2016.03.10 19:20:58 | sell | 2.00 | eurusd | 1.11825 | 0.00000 | 0.00000 | 2016.03.14 12:39:27 | 1.11104 | 0.00 | 0.00 | 0.84 | 1 442.00 |
132000533 | 2016.03.10 19:21:02 | sell | 2.00 | gbpusd | 1.43094 | 1.43731 | 0.00000 | 2016.03.14 17:49:40 | 1.43130 | 0.00 | 0.00 | -9.12 | -72.00 |
132067667 | 2016.03.11 16:45:51 | sell | 3.00 | gbpusd | 1.43357 | 1.43835 | 0.00000 | 2016.03.14 17:49:32 | 1.43130 | 0.00 | 0.00 | -6.84 | 681.00 |
132071984 | 2016.03.11 17:19:24 | sell | 2.00 | gbpusd | 1.43637 | 0.00000 | 0.00000 | 2016.03.14 12:40:10 | 1.43474 | 0.00 | 0.00 | -4.56 | 326.00 |
132075795 | 2016.03.11 18:01:17 | sell | 2.00 | gbpusd | 1.43995 | 0.00000 | 0.00000 | 2016.03.14 12:39:40 | 1.43476 | 0.00 | 0.00 | -4.56 | 1 038.00 |
132137194 | 2016.03.14 18:41:41 | buy | 1.00 | gbpusd | 1.43104 | 0.00000 | 0.00000 | 2016.03.16 22:30:02 | 1.42705 | 0.00 | 0.00 | -4.24 | -399.00 |
132137195 | 2016.03.14 18:41:44 | buy | 1.00 | eurusd | 1.11025 | 1.11767 | 0.00000 | 2016.03.16 22:27:27 | 1.12268 | 0.00 | 0.00 | -7.12 | 1 243.00 |
132140595 | 2016.03.14 19:58:01 | buy | 2.00 | eurusd | 1.10885 | 0.00000 | 0.00000 | 2016.03.14 19:58:10 | 1.10865 | 0.00 | 0.00 | 0.00 | -40.00 |
132178535 | 2016.03.15 13:25:11 | buy | 3.00 | gbpusd | 1.41546 | 1.42157 | 0.00000 | 2016.03.16 22:27:19 | 1.42657 | 0.00 | 0.00 | -6.36 | 3 333.00 |
132247434 | 2016.03.16 12:19:25 | buy | 3.00 | gbpusd | 1.40946 | 1.42157 | 0.00000 | 2016.03.16 22:27:13 | 1.42658 | 0.00 | 0.00 | 0.00 | 5 136.00 |
132264229 | 2016.03.16 16:17:44 | buy | 3.00 | eurusd | 1.10690 | 1.11756 | 0.00000 | 2016.03.16 22:27:11 | 1.12260 | 0.00 | 0.00 | 0.00 | 4 710.00 |
132329737 | 2016.03.17 12:43:19 | sell | 1.00 | eurusd | 1.13367 | 1.13221 | 1.12865 | 2016.03.17 13:41:00 | 1.13092 | 0.00 | 0.00 | 0.00 | 275.00 |
132329739 | 2016.03.17 12:43:21 | sell | 1.00 | gbpusd | 1.43503 | 1.43566 | 1.43113 | 2016.03.17 13:40:41 | 1.43467 | 0.00 | 0.00 | 0.00 | 36.00 |
132341921 | 2016.03.17 15:06:14 | sell | 1.00 | gbpusd | 1.44665 | 1.45322 | 0.00000 | 2016.03.18 18:54:05 | 1.44788 | 0.00 | 0.00 | -2.28 | -123.00 |
132341949 | 2016.03.17 15:06:17 | sell | 1.00 | eurusd | 1.13139 | 1.13222 | 0.00000 | 2016.03.18 18:54:01 | 1.12711 | 0.00 | 0.00 | 0.21 | 428.00 |
132411710 | 2016.03.18 18:01:46 | sell | 2.00 | gbpusd | 1.45118 | 1.45323 | 0.00000 | 2016.03.18 18:54:03 | 1.44788 | 0.00 | 0.00 | 0.00 | 660.00 |
132511770 | 2016.03.21 19:07:52 | buy | 1.00 | eurusd | 1.12386 | 1.11382 | 1.13185 | 2016.03.28 16:38:58 | 1.12039 | 0.00 | 0.00 | -25.70 | -347.00 |
132511774 | 2016.03.21 19:07:54 | buy | 1.00 | gbpusd | 1.43842 | 0.00000 | 1.44617 | 2016.03.28 16:38:55 | 1.42705 | 0.00 | 0.00 | -15.47 | -1 137.00 |
132561210 | 2016.03.22 13:32:00 | buy | 2.00 | gbpusd | 1.42765 | 0.00000 | 0.00000 | 2016.03.28 16:38:51 | 1.42705 | 0.00 | 0.00 | -26.70 | -120.00 |
132561222 | 2016.03.22 13:32:07 | buy | 1.00 | eurusd | 1.12090 | 1.11385 | 0.00000 | 2016.03.28 16:38:56 | 1.12050 | 0.00 | 0.00 | -22.14 | -40.00 |
132569530 | 2016.03.22 14:50:51 | buy | 1.00 | gbpusd | 1.42461 | 1.41769 | 0.00000 | 2016.03.28 16:08:42 | 1.42309 | 0.00 | 0.00 | -13.35 | -152.00 |
132572694 | 2016.03.22 15:20:40 | buy | 2.00 | gbpusd | 1.42110 | 1.41782 | 0.00000 | 2016.03.28 16:08:40 | 1.42304 | 0.00 | 0.00 | -26.70 | 388.00 |
132658624 | 2016.03.23 13:56:44 | buy | 1.00 | eurusd | 1.11881 | 0.00000 | 0.00000 | 2016.03.28 16:06:29 | 1.11916 | 0.00 | 0.00 | -18.58 | 35.00 |
132658721 | 2016.03.23 13:57:42 | buy | 2.00 | gbpusd | 1.41789 | 1.41561 | 0.00000 | 2016.03.28 15:59:38 | 1.42239 | 0.00 | 0.00 | -22.46 | 900.00 |
132674104 | 2016.03.23 15:41:14 | buy | 1.00 | gbpusd | 1.41444 | 1.41067 | 0.00000 | 2016.03.24 19:54:48 | 1.41756 | 0.00 | 0.00 | -6.36 | 312.00 |
132697581 | 2016.03.23 18:27:14 | buy | 1.00 | gbpusd | 1.40934 | 1.41285 | 0.00000 | 2016.03.24 19:53:52 | 1.41771 | 0.00 | 0.00 | -6.36 | 837.00 |
132697584 | 2016.03.23 18:27:16 | buy | 1.00 | eurusd | 1.11668 | 1.11416 | 0.00000 | 2016.03.28 16:06:24 | 1.11912 | 0.00 | 0.00 | -18.58 | 244.00 |
132772158 | 2016.03.24 14:02:45 | buy | 1.00 | eurusd | 1.11553 | 1.11287 | 0.00000 | 2016.03.24 19:54:07 | 1.11787 | 0.00 | 0.00 | 0.00 | 234.00 |
132841736 | 2016.03.25 12:57:17 | buy | 2.00 | gbpusd | 1.41358 | 1.41544 | 0.00000 | 2016.03.28 15:59:34 | 1.42248 | 0.00 | 0.00 | -5.50 | 1 780.00 |
